Thursday, January 05, 2006

Rambus, who pulled the quick trigger? (Corrected)

Curious minds wonder who got lucky?
After hours trading follows:

Time Price # Shares
16:34 $ 18.55 100
16:14 $ 18.47 900
16:13 $ 18.51 200
16:13 $ 18.51 100
16:13 $ 18.51 100
16:13 $ 18.51 200
16:13 $ 18.51 100
16:13 $ 18.51 100
16:13 $ 18.51 100
16:13 $ 18.51 100
16:08 $ 18.53 100
16:08 $ 18.53 100
16:05 $ 18.53 196
16:03 $ 18.40 135,656
16:02 $ 18.51 200
16:00 $ 18.51 200
16:00 $ 18.48 154
16:00 $ 18.50 100
16:00 $ 18.50 1,730
16:00 $ 18.48 100

Curious minds wonder.

****

Post corrected 9:45 AM (West Coast)

Hat tip to BennettMI for the Instant Message & MSABA for posting the correction on Yahoo!
MSABA's post linked here.

2 comments:

Anonymous said...

Time of the ruling was pacific time, afterhours trade was eastern.

Anonymous said...

Thank you - post corrected. Thank you for reading and thank you for taking the time to help keep treowth accurate.

 
Personal Blogs - Blog Top Sites